All this focus on creating income with dividends started when the Coca-Cola Company bought us in 2015. You can read the story here.
In 2016 I found Contrarian Outlook. Every first Friday of every month comes the new Newsletter on any buy and sell recommendations. The sales letter can be found here. And here is a screen capture of a small portion of the actual portfolio. There are about 20 holdings currently (2019). Looking at the screen capture you will see the first column is the recommended date. Then there is the "Buy Up To Price" which makes it either a Buy or Hold. There are also links to the Newsletter when it was recommended and another for Recent Analysis. I venture out and buy equities outside the Contrarian Advice and I still own several that he has recommended selling.
IRA's and Brokerage Account Totals
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | End of Year Total |
---|---|---|---|---|---|
Dividends | 981.55 | 930.29 | 1,141.75 | 1,446.17 | 4,499.76 |
End of Quarter Balance | 77,836 | 81,591 | 87,633 | 92,251 | 92,251 |
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | End of Year Total |
---|---|---|---|---|---|
Dividends | 1,253.12 | 1,570.30 | 2,091.97 | 2,901.43 | 7,816.82 |
End of Quarter Balance | 96,962 | 99,743 | 140,376 | 149,453 | 149,453 |
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | End of Year Total |
---|---|---|---|---|---|
Dividends | 3,043.85 | 3,243.36 | 3,157.13 | 3,710.25 | 13,153.20 |
End of Quarter Balance | 141,599 | 151,339 | 158,712 | 143,177 | 143,177 |
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | End of Year Total |
---|---|---|---|---|---|
Dividends | 3,679.52 | 3,314.16 | 3,242.84 | 3,248.38 | 13,485 |
End of Quarter Balance | 164,161 | 171,009 | 177,440 | 185,678 | 185,678 |
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | End of Year Total |
---|---|---|---|---|---|
Dividends | 3,560.62 | 3,051.44 | 3,705.76 | 3,244.47 | 13,562.29 |
End of Quarter Balance | 108,903 | 138,197 | 145,081 | 180,006 | 180,006 |
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | End of Year Total |
---|---|---|---|---|---|
Dividends | 3,650.27 | 3,641.08 | 3,818.61 | 4,386.75 | 15,496.71 |
End of Quarter Balance | 206,844 | 224,245 | 220,556 | 222,133 | 222,133 |
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | End of Year Total |
---|---|---|---|---|---|
Dividends | 3,955.59 | 4,105.85 | 4,161.72 | 4,752.25 | 16,975.41 |
End of Quarter Balance | 223,854 | 190,760 | 232,925 | 254,956 | 254,956 |
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | End of Year Total |
---|---|---|---|---|---|
Dividends | 3,799.93 | 4,576.38 | 5,914.95 | 6,352.06 | 20,643.32 |
End of Quarter Balance | 257,380 | 270,580 | 267,614 | 291,575 | 291,575 |
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | End of Year Total |
---|---|---|---|---|---|
Dividends | 6,565.72 | 6,863.60 | 7,174.01 | 8,044.09 | 28,647 |
End of Quarter Balance | 310,377 | 321,710 | 364,916 | 387,787 | 387,647 |
2025 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | End of Year Total |
---|---|---|---|---|---|
Dividends | 3 | 4 | 5 | 6 | 2 |
End of Quarter Balance | 2 | 2 | 2 | 5 | 5 |
My 401k Totals - 11% Contribution
As Of 4/5/2021
The Coca-Cola Company (KO) - 1,025 Shares
Loomis Sayles Core Plus Bond Y (NERYX) - 3,922 Shares - Allotment 50%
BlackRock High Yield Bond (BHYIX) - 3,397 Shares - Allotment 50%
As Of 4/5/2021
The Coca-Cola Company (KO) - 1,025 Shares
Loomis Sayles Core Plus Bond Y (NERYX) - 3,922 Shares - Allotment 50%
BlackRock High Yield Bond (BHYIX) - 3,397 Shares - Allotment 50%
As of 10/1/2023
BlackRock High Yield Bond (BHYIX) - 7,577 Shares - Allotment 20%
Invesco Stable Value Trust - C (No Ticker) 0 Shares - Allotment 80%
American Funds American Mutual R6 (RMFGX) - 401 Shares
Cohen & Steers Real Estate Securities A (CSEIX) - 2,018 Shares
As of 1/1/2024
BlackRock High Yield Bond (BHYIX) - 7,620 Shares - Allotment 20%
Invesco Stable Value Trust - C (No Ticker) 31,435) Shares - Allotment 80%
American Funds American Mutual R6 (RMFGX) - 422 Shares
As of 4/1/2024
Sold RMFGX
As of 7/1/2024
BlackRock High Yield Bond (BHYIX) - 7,620 Shares - Allotment 20%
Invesco Stable Value Trust - C (No Ticker) 31,435) Shares - Allotment 80%
September 2022: I rolled over my Coca Cola stock from my 401k to my IRA. It was 1,025 shares valued at $61,981. The totals above and below will reflect this....
For the life of this 401k I've owned 1,025 shares of KO. The reason the dividend totals for each quarter looks strange is because KO does not pay a dividend in the first quarter. They pay in April, July, October, and December. Nothing in the first quarter, but twice in the forth. Also the Black Rock fund is a new addition in 2019.
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | End of Year Total |
---|---|---|---|---|---|
Dividends | 218.15 | 1,058 | 1,041 | 3,160 | 4,578 |
End of Quarter Balance | 82,638 | 85,682 | 91,268 | 94,789 | 94,789 |
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | End of Year Total |
---|---|---|---|---|---|
Dividends | 332.39 | 1,253 | 1,264 | 2,163 | 5,012 |
End of Quarter Balance | 99,451 | 107,834 | $115,154 | 119,621 | 119,621 |
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | End of Year Total |
---|---|---|---|---|---|
Dividends | 547.67 | 1,383 | 1,428 | 1,897 | 5,256 |
End of Quarter Balance | 108,711 | 116,082 | 124,853 | 135,740 | 135,740 |
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | End of Year Total |
---|---|---|---|---|---|
Dividends | 595.33 | 1,109.17 | 1,164.62 | 1,729.63 | 4,599.31 |
End of Quarter Balance | 135,102 | 139,674 | 140,888 | 149,975 | 150,458 |
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | End of Year Total |
---|---|---|---|---|---|
Dividends | 755.58 | 1,309.04 | 1,873.31 | 1,025.22 | 4,963.58 |
End of Quarter Balance | 150,815 | 147,382 | 83,549.61 | 88,043.85 | 88,043.85 |
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | End of Year Total |
---|---|---|---|---|---|
Dividends | 1,111.82 | 1262.96 | 1,143.75 | 1,384.26 | 4,902.27 |
End of Quarter Balance | 93,747 | 96,781 | 97,054 | 106,619 | 106,619 |
2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | End of Year Total |
---|---|---|---|---|---|
Dividends | 1,250.29 | 1,259.11 | 1,304.32 | 2,018.62 | 5,832.34 |
End of Quarter Balance | 111,775 | 114,269 | 118,679 | 122,758 | 122,758 |
IRA and 401k Dividend Totals
2018 $17,731
2019 $18,497
2020 $18,818
2021 $20,097
2022 $21,939
2023 $25,546
2024 $34,479
No comments:
Post a Comment